Usage Statistics for www.gildot.org

Summary Period: March 2004
Generated 01-Apr-2004 00:01 GMT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 572160
Total Files 462633
Total Pages 444584
Total Visits 99966
Total KBytes 9003916
Total Unique Sites 39377
Total Unique URLs 6175
Total Unique Referrers 2147
Total Unique User Agents 2511
. Avg Max
Hits per Hour 769 10629
Hits per Day 18456 70475
Files per Day 14923 68070
Pages per Day 14341 68081
Visits per Day 3224 4145
KBytes per Day 290449 354122
Hits by Response Code
Code 200 - OK 462633
Code 206 - Partial Content 13
Code 301 - Moved Permanently 21
Code 304 - Not Modified 104327
Code 403 - Forbidden 1
Code 404 - Not Found 5148
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 2

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 19637 3.43% 15063 3.26% 14559 3.27% 3436 3.44% 2214 5.62% 291231 3.23%
2 19398 3.39% 15468 3.34% 14696 3.31% 3239 3.24% 2141 5.44% 284074 3.16%
3 16819 2.94% 13092 2.83% 12332 2.77% 3316 3.32% 2170 5.51% 283192 3.15%
4 16317 2.85% 12907 2.79% 12459 2.80% 3265 3.27% 2111 5.36% 275804 3.06%
5 16243 2.84% 12646 2.73% 12011 2.70% 3325 3.33% 2152 5.47% 268540 2.98%
6 13368 2.34% 11133 2.41% 10848 2.44% 2680 2.68% 1728 4.39% 238766 2.65%
7 12752 2.23% 10592 2.29% 10375 2.33% 2701 2.70% 1773 4.50% 236307 2.62%
8 18098 3.16% 14677 3.17% 14137 3.18% 3623 3.62% 2382 6.05% 291239 3.23%
9 18278 3.19% 14301 3.09% 13802 3.10% 3845 3.85% 2540 6.45% 308626 3.43%
10 18084 3.16% 13948 3.01% 13425 3.02% 3858 3.86% 2515 6.39% 306006 3.40%
11 18403 3.22% 14168 3.06% 13596 3.06% 3645 3.65% 2406 6.11% 301575 3.35%
12 19033 3.33% 14599 3.16% 13955 3.14% 3699 3.70% 2390 6.07% 297875 3.31%
13 11386 1.99% 9002 1.95% 8765 1.97% 2620 2.62% 1811 4.60% 239023 2.65%
14 10234 1.79% 8330 1.80% 7984 1.80% 2761 2.76% 1907 4.84% 230225 2.56%
15 16419 2.87% 13012 2.81% 12055 2.71% 3633 3.63% 2560 6.50% 301086 3.34%
16 18012 3.15% 13947 3.01% 12794 2.88% 3508 3.51% 2434 6.18% 297185 3.30%
17 16570 2.90% 12610 2.73% 11866 2.67% 3421 3.42% 2345 5.96% 302394 3.36%
18 18537 3.24% 13630 2.95% 13000 2.92% 3285 3.29% 2210 5.61% 288299 3.20%
19 17211 3.01% 13320 2.88% 12228 2.75% 3166 3.17% 2166 5.50% 294784 3.27%
20 9863 1.72% 8748 1.89% 8354 1.88% 2310 2.31% 1603 4.07% 250054 2.78%
21 70475 12.32% 68070 14.71% 68081 15.31% 2243 2.24% 1590 4.04% 348783 3.87%
22 18586 3.25% 15596 3.37% 14972 3.37% 3376 3.38% 2350 5.97% 354122 3.93%
23 19505 3.41% 16757 3.62% 16284 3.66% 3272 3.27% 2264 5.75% 339389 3.77%
24 19531 3.41% 15051 3.25% 14377 3.23% 3300 3.30% 2313 5.87% 320202 3.56%
25 18747 3.28% 14314 3.09% 13409 3.02% 3443 3.44% 2394 6.08% 304075 3.38%
26 14254 2.49% 10898 2.36% 10246 2.30% 3417 3.42% 2357 5.99% 287397 3.19%
27 11191 1.96% 8540 1.85% 8304 1.87% 2441 2.44% 1706 4.33% 230951 2.57%
28 11419 2.00% 9360 2.02% 9183 2.07% 2623 2.62% 1743 4.43% 247798 2.75%
29 22030 3.85% 16410 3.55% 15271 3.43% 4145 4.15% 2969 7.54% 344757 3.83%
30 22353 3.91% 17363 3.75% 16687 3.75% 3545 3.55% 2376 6.03% 322103 3.58%
31 19407 3.39% 15081 3.26% 14529 3.27% 3371 3.37% 2279 5.79% 318054 3.53%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 770 23870 4.17% 608 18863 4.08% 598 18556 4.17% 12372 383531 4.26%
1 609 18902 3.30% 476 14762 3.19% 467 14489 3.26% 10269 318329 3.54%
2 439 13636 2.38% 358 11116 2.40% 352 10929 2.46% 9178 284526 3.16%
3 383 11895 2.08% 308 9563 2.07% 303 9407 2.12% 8246 255628 2.84%
4 255 7910 1.38% 221 6864 1.48% 215 6684 1.50% 7052 218627 2.43%
5 241 7483 1.31% 199 6174 1.33% 194 6014 1.35% 6847 212269 2.36%
6 236 7316 1.28% 202 6267 1.35% 195 6055 1.36% 7226 224013 2.49%
7 272 8441 1.48% 222 6901 1.49% 215 6670 1.50% 6853 212436 2.36%
8 404 12539 2.19% 317 9837 2.13% 306 9490 2.13% 8530 264441 2.94%
9 679 21068 3.68% 521 16171 3.50% 509 15787 3.55% 11212 347560 3.86%
10 776 24076 4.21% 607 18845 4.07% 587 18213 4.10% 12410 384725 4.27%
11 1220 37848 6.61% 1042 32332 6.99% 1014 31439 7.07% 14293 443096 4.92%
12 1233 38230 6.68% 1060 32871 7.11% 1023 31722 7.14% 15424 478132 5.31%
13 1070 33183 5.80% 869 26963 5.83% 823 25525 5.74% 14550 451058 5.01%
14 1152 35733 6.25% 908 28166 6.09% 862 26724 6.01% 15614 484030 5.38%
15 1081 33513 5.86% 872 27049 5.85% 825 25592 5.76% 14734 456764 5.07%
16 1090 33791 5.91% 861 26694 5.77% 801 24845 5.59% 14796 458670 5.09%
17 1082 33544 5.86% 859 26645 5.76% 810 25112 5.65% 15206 471383 5.24%
18 1089 33781 5.90% 862 26747 5.78% 817 25339 5.70% 14890 461597 5.13%
19 1013 31431 5.49% 835 25908 5.60% 788 24438 5.50% 14799 458774 5.10%
20 900 27926 4.88% 736 22818 4.93% 711 22043 4.96% 14250 441756 4.91%
21 786 24373 4.26% 636 19721 4.26% 619 19219 4.32% 13809 428094 4.75%
22 815 25295 4.42% 674 20894 4.52% 657 20371 4.58% 14141 438366 4.87%
23 850 26376 4.61% 660 20462 4.42% 642 19921 4.48% 13745 426110 4.73%

Top 30 of 6175 Total URLs
# Hits KBytes URL
1 146617 25.63% 0 0.00% /comments.pl
2 137713 24.07% 4926080 54.71% /
3 38829 6.79% 0 0.00% /article.pl
4 15975 2.79% 11656 0.13% /gildot.rdf
5 11342 1.98% 0 0.00% /search.pl
6 10778 1.88% 0 0.00% /users.pl
7 4541 0.79% 0 0.00% /pollBooth.pl
8 2014 0.35% 0 0.00% /submit.pl
9 1238 0.22% 509 0.01% /articles/1000126/1718225um.shtml
10 1047 0.18% 0 0.00% /admin.pl
11 888 0.16% 85066 0.94% /articles/04/03/09/1913230.shtml
12 844 0.15% 1726 0.02% /images/topics/OOoPT.png
13 807 0.14% 1862 0.02% /gildot.xml
14 692 0.12% 34023 0.38% /articles/04/03/02/0258250.shtml
15 669 0.12% 38645 0.43% /articles/04/03/08/1114215.shtml
16 646 0.11% 44798 0.50% /articles/04/03/29/1451215.shtml
17 599 0.10% 12713 0.14% /topics.shtml
18 593 0.10% 17697 0.20% /articles/04/03/15/1728231.shtml
19 561 0.10% 2242 0.02% /faq.shtml
20 555 0.10% 13594 0.15% /articles/04/03/03/1939230.shtml
21 515 0.09% 8611 0.10% /articles/04/03/16/206225.shtml
22 513 0.09% 11518 0.13% /perguntas/04/03/03/0910229.shtml
23 504 0.09% 14318 0.16% /perguntas/04/03/11/2123219.shtml
24 492 0.09% 46383 0.52% /articles/04/03/16/1247209.shtml
25 490 0.09% 10696 0.12% /articles/04/03/12/1115244.shtml
26 489 0.09% 651 0.01% /sobre.shtml
27 478 0.08% 20641 0.23% /articles/04/03/22/1835220.shtml
28 470 0.08% 189 0.00% /articles/1000213/0952237um.shtml
29 466 0.08% 16394 0.18% /articles/04/03/20/2331252.shtml
30 451 0.08% 15058 0.17% /articles/04/02/29/2313238.shtml

Top 10 of 6175 Total URLs By KBytes
# Hits KBytes URL
1 137713 24.07% 4926080 54.71% /
2 888 0.16% 85066 0.94% /articles/04/03/09/1913230.shtml
3 492 0.09% 46383 0.52% /articles/04/03/16/1247209.shtml
4 646 0.11% 44798 0.50% /articles/04/03/29/1451215.shtml
5 167 0.03% 38924 0.43% /articles/02/06/30/195223.shtml
6 669 0.12% 38645 0.43% /articles/04/03/08/1114215.shtml
7 437 0.08% 37495 0.42% /articles/04/03/05/2321219.shtml
8 692 0.12% 34023 0.38% /articles/04/03/02/0258250.shtml
9 304 0.05% 30995 0.34% /articles/02/10/04/1553207.shtml
10 131 0.02% 30431 0.34% /articles/03/07/18/0811233.shtml

Top 10 of 3924 Total Entry Pages
# Hits Visits URL
1 137713 24.07% 57591 57.70% /
2 38829 6.79% 6067 6.08% /article.pl
3 10778 1.88% 2201 2.21% /users.pl
4 146617 25.63% 1771 1.77% /comments.pl
5 11342 1.98% 1419 1.42% /search.pl
6 4541 0.79% 600 0.60% /pollBooth.pl
7 394 0.07% 371 0.37% /articles/04/01/07/1417256.shtml
8 444 0.08% 367 0.37% /perguntas/02/02/07/1717204.shtml
9 396 0.07% 307 0.31% /articles/02/05/20/1111204.shtml
10 335 0.06% 288 0.29% /articles/03/11/01/1626233.shtml

Top 10 of 4021 Total Exit Pages
# Hits Visits URL
1 137713 24.07% 36873 37.04% /
2 146617 25.63% 10561 10.61% /comments.pl
3 38829 6.79% 9319 9.36% /article.pl
4 10778 1.88% 2807 2.82% /users.pl
5 11342 1.98% 2160 2.17% /search.pl
6 4541 0.79% 1429 1.44% /pollBooth.pl
7 888 0.16% 411 0.41% /articles/04/03/09/1913230.shtml
8 394 0.07% 348 0.35% /articles/04/01/07/1417256.shtml
9 444 0.08% 324 0.33% /perguntas/02/02/07/1717204.shtml
10 396 0.07% 291 0.29% /articles/02/05/20/1111204.shtml

Top 30 of 39377 Total Sites
# Hits Files KBytes Visits Hostname
1 58848 10.29% 58565 12.66% 113989 1.27% 2 0.00% "81.84.204.116"
2 31689 5.54% 31689 6.85% 1566144 17.39% 3 0.00% "194.65.79.153"
3 9315 1.63% 9310 2.01% 17544 0.19% 166 0.17% "213.228.181.5"
4 8884 1.55% 8884 1.92% 438975 4.88% 3 0.00% "216.240.148.104"
5 8708 1.52% 8463 1.83% 404497 4.49% 7 0.01% "81.84.92.92"
6 8446 1.48% 4268 0.92% 652 0.01% 167 0.17% "212.113.181.201"
7 7186 1.26% 834 0.18% 11 0.00% 92 0.09% "81.84.60.227"
8 5908 1.03% 608 0.13% 603 0.01% 73 0.07% "195.138.5.1"
9 4582 0.80% 4556 0.98% 99333 1.10% 2 0.00% "66.77.73.168"
10 3985 0.70% 3952 0.85% 11123 0.12% 153 0.15% "204.95.98.251"
11 3985 0.70% 3894 0.84% 193521 2.15% 68 0.07% "209.73.164.50"
12 3822 0.67% 3822 0.83% 188757 2.10% 3 0.00% "194.65.79.174"
13 3039 0.53% 478 0.10% 225 0.00% 60 0.06% "194.65.17.140"
14 2955 0.52% 389 0.08% 534 0.01% 38 0.04% "192.168.2.131, 195.22.30.210"
15 2931 0.51% 527 0.11% 8878 0.10% 186 0.19% "193.136.33.234"
16 2862 0.50% 2524 0.55% 241 0.00% 74 0.07% "213.13.205.94"
17 2662 0.47% 2554 0.55% 29871 0.33% 79 0.08% "192.168.0.3, 213.22.8.71"
18 2650 0.46% 1313 0.28% 2107 0.02% 151 0.15% "213.22.170.52"
19 2408 0.42% 221 0.05% 0 0.00% 82 0.08% "192.168.4.17, 193.137.16.75"
20 2090 0.37% 1728 0.37% 22891 0.25% 234 0.23% "212.18.162.33"
21 2015 0.35% 1973 0.43% 103784 1.15% 43 0.04% "216.39.50.145"
22 1899 0.33% 1883 0.41% 21997 0.24% 302 0.30% "64.242.88.50"
23 1866 0.33% 1271 0.27% 9307 0.10% 129 0.13% "193.126.30.221"
24 1861 0.33% 1273 0.28% 8935 0.10% 64 0.06% "62.48.185.200"
25 1858 0.32% 1161 0.25% 6981 0.08% 111 0.11% "62.169.69.9"
26 1836 0.32% 1817 0.39% 9198 0.10% 45 0.05% "209.237.238.173"
27 1776 0.31% 1734 0.37% 99555 1.11% 86 0.09% "216.39.50.160"
28 1758 0.31% 1714 0.37% 99084 1.10% 105 0.11% "216.39.50.156"
29 1742 0.30% 203 0.04% 610 0.01% 37 0.04% "213.22.23.106"
30 1616 0.28% 1610 0.35% 2331 0.03% 115 0.12% "82.102.56.147"

Top 10 of 39377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31689 5.54% 31689 6.85% 1566144 17.39% 3 0.00% "194.65.79.153"
2 8884 1.55% 8884 1.92% 438975 4.88% 3 0.00% "216.240.148.104"
3 8708 1.52% 8463 1.83% 404497 4.49% 7 0.01% "81.84.92.92"
4 3985 0.70% 3894 0.84% 193521 2.15% 68 0.07% "209.73.164.50"
5 3822 0.67% 3822 0.83% 188757 2.10% 3 0.00% "194.65.79.174"
6 58848 10.29% 58565 12.66% 113989 1.27% 2 0.00% "81.84.204.116"
7 2015 0.35% 1973 0.43% 103784 1.15% 43 0.04% "216.39.50.145"
8 1776 0.31% 1734 0.37% 99555 1.11% 86 0.09% "216.39.50.160"
9 4582 0.80% 4556 0.98% 99333 1.10% 2 0.00% "66.77.73.168"
10 1758 0.31% 1714 0.37% 99084 1.10% 105 0.11% "216.39.50.156"

Top 60 of 2147 Total Referrers
# Hits Referrer
1 276547 48.33% - (Direct Request)
2 6189 1.08% http://www.google.com.br/search
3 5466 0.96% http://www.google.pt/search
4 3215 0.56% http://www.google.com/search
5 2620 0.46% http://br.cade.busca.yahoo.com/search/cade
6 894 0.16% http://br.busca.yahoo.com/search/br
7 758 0.13% http://www.linux.org.uk/cgi-bin/portaloo
8 588 0.10% http://pt.altavista.com/web/results
9 507 0.09% http://www.altavista.com/web/results
10 442 0.08% http://buscador.terra.com.br/default.asp
11 398 0.07% http://search.yahoo.com/search
12 388 0.07% http://cheaters-hell.megauser.net/
13 309 0.05% http://www3.barrapunto.com/
14 292 0.05% http://brlinux.linuxsecurity.com.br/noticias/
15 256 0.04% http://pesquisa.sapo.pt/search
16 225 0.04% http://informatica.terra.com.br/interna/0,,OI283201-EI876,00.html
17 189 0.03% http://forum-zone.sapo.pt/posts.aspx
18 175 0.03% http://barrapunto.com/article.pl
19 172 0.03% http://alfa.di.uminho.pt/~cesium/
20 164 0.03% http://www.google.es/search
21 158 0.03% http://alfa.di.uminho.pt/~cesium/index.php
22 126 0.02% http://www.gesmallworld.com/prod_serv/products/telecomm_software/en/index.htm
23 120 0.02% http://barrapunto.com/eventos/04/03/14/1914213.shtml
24 119 0.02% http://barrapunto.com/comments.pl
25 119 0.02% http://www.startux.org/
26 113 0.02% http://www.google.com.mx/search
27 112 0.02% http://pesquisa.sapo.pt/
28 109 0.02% http://br.altavista.com/web/results
29 91 0.02% http://slashdot.org/
30 81 0.01% http://www.systemsecure.org/
31 71 0.01% http://www.projecto-oasis.cx/
32 69 0.01% http://barrapunto.com/softlibre/04/03/29/1257200.shtml
33 68 0.01% http://barrapunto.com/
34 67 0.01% http://gaesi.org/~simao/news/gildot/
35 64 0.01% http://www.google.de/search
36 63 0.01% http://www.max-pt.com/forum/viewtopic.php
37 62 0.01% http://greatcircle.com/firewalls/
38 60 0.01% http://novalis.fc.up.pt/~jamatos/
39 60 0.01% http://www.google.fr/search
40 54 0.01% http://search.msn.com.br/results.aspx
41 54 0.01% http://www.cdrw.co.pt/
42 50 0.01% http://www.cdrw.co.pt/modules.php
43 49 0.01% http://search.msn.com/results.aspx
44 47 0.01% http://www.google.com.ar/search
45 46 0.01% http://www.google.it/search
46 45 0.01% http://my.yahoo.com/
47 45 0.01% http://www.sitesmaisuteis.com/informatica.php
48 44 0.01% http://www.netcraft.com/survey/
49 43 0.01% http://www.cipsga.org.br/
50 43 0.01% http://www.portalvol.com/modules.php
51 39 0.01% http://216.239.39.104/translate_c
52 38 0.01% http://clientes.netvisao.pt/fehome/frame2.html
53 38 0.01% http://www.italian-charms-shop.com/
54 37 0.01% http://translate.google.com/translate
55 37 0.01% http://www.google.com/custom
56 36 0.01% http://www.aeiou.pt/red/primeira/index.php
57 35 0.01% http://dottext.com/Services/default.htm
58 34 0.01% http://www.google.pt/
59 33 0.01% http://calisto.7x/
60 33 0.01% http://www.dcc.online.pt/~c0016016/

Top 30 of 10109 Total Search Strings
# Hits Search String
1 153 1.06% artigos
2 103 0.71% computadores antigos
3 90 0.62% mitos
4 79 0.55% emulador
5 61 0.42% bill gates
6 60 0.42% gildot
7 55 0.38% o que é cpu
8 54 0.37% noticias de marte
9 49 0.34% sapos e rã
10 46 0.32% oracle
11 44 0.30% esquisofrenia
12 44 0.30% simulador irs
13 42 0.29% cpu
14 36 0.25% emprego em londres
15 36 0.25% proxy transparente
16 31 0.21% voip
17 29 0.20% artigo
18 29 0.20% sondagens
19 26 0.18% eclipse java
20 26 0.18% firewall gratis
21 26 0.18% hotmail
22 26 0.18% simulador de irs
23 24 0.17% ide java
24 24 0.17% opensource
25 24 0.17% smileys
26 24 0.17% www.dgci.pt
27 23 0.16% guerra fria
28 22 0.15% pppoe
29 21 0.15% linux versus windows
30 19 0.13% energia heolica

Top 15 of 2511 Total User Agents
# Hits User Agent
1 322728 56.41% Mozilla
2 129941 22.71% MSIE
3 78110 13.65% *Linux*
4 18868 3.30% Scooter/3.3_SF
5 8898 1.56% check_http/1.1.1.1 (nagios-plugins 1.3.0-alpha1)
6 8884 1.55% check_http/1.24.2.4 (nagios-plugins )
7 4780 0.84% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
8 4719 0.82% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 4584 0.80% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
10 1846 0.32% ia_archiver
11 1609 0.28% QuepasaCreep ( crawler@quepasacorp.com )
12 1578 0.28% Opera/7.23 (X11; Linux i686; U) [en]
13 1406 0.25% PHP/4.2.2
14 1328 0.23% KNewsTicker v0.2
15 1319 0.23% iSiloX/4.05 Windows/32

Usage by Country for March 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 572160 100.00% 462633 100.00% 9003916 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01